| | The Flowatch® can be particularly useful for higher education students involved in Hydrological or Aerological studies.
Each part of the Flowatch® is sold separately, in order for you to choose only the parts that suit your needs. In any case you at least need:
> Display unit > 1 probe > 1 impeller | | 
 |
|
|
 |  |  |  | | |  | | Carry case This handy carry case helps protect the Flowatch system and also makes it very portable.
|
|
|
 |  |  |  | | |  | | 2 metre carbon rod 2 metre carbon rod that collapses into three sections, when not in use. A wire inside the rod connects the display head to the water, or windspeed, impeller and thermometer at the end of the rod. (Temperature sensor included).
|
|
|
 |  |  |  | | |  | | Small carbon rod Small carbon rod to use the Flowatch as a handheld wind speed meter.
|
|
|
 |  |  |  | | |  | | Air impeller 18mm Air impeller Ø 18mm, hole diameter Ø 18mm.
|
|
|
 |  |  |  | | |  | | Air impeller 25mm Air impeller Ø 25mm, hole diameter Ø 33mm.
|
|
|
 |  |  |  | | |  | | Water impeller Water impeller Ø 60mm
|
|
|
 |  |  |  | | |  | | Water current sensor Hanging velocity water current sensor with a 15 metre cable, water impeller incorporated.
|
|
|
Puchase Orders Remember Skyview are happy to process your Purchase Orders so email, fax, or phone them in to a member of our team. Click Here for Contact Details |