| Below is help and answers to questions regarding Davis Vantage Pro2. If you have any other questions please email us by clicking on the link provided. |  |
|
 |  |  |  | | |  | Testing New Systems While testing my new system I see that the transmitters green light is flashing every 2.5 seconds but I cannot receive anything on my console that is a few feet away.
| |
|
 |  |  |  | | |  | No ISS Data I cannot receive data from my ISS and my ISS transmitter boards green light does not flash or flashes rapidly.
| |
|
 |  |  |  | | |  | Original Vantage Pro compatibility? Is the original Vantage Pro compatible with the Vantage Pro2?
| |
|
 |  |  |  | | |  | No Weather Readings On Set Up. I'm setting up my Vantage Pro2 system and the console screen just says Receiving From. There are no weather readings displayed.
| |
|
 |  |  |  | | |  | Spinning Anemometer, but No Data. The wind cups are spinning on the anemometer but there is no wind speed on my display console.
| |
|
 |  |  |  | | |  | Lost WeatherLink Connection. I'm using WeatherLink with the USB connection. At times I lose communication with the PC software.
| |
|
 |  |  |  | | |  | No Data or -- Readings Q: I'm only getting dashed lines for my outside readings. Inside readings are OK.
Q: My system is displaying no data or (--) for my internal sensors, how can I correct this?
| |
|
 |  |  |  | | |  | Inaccurate Sensor Data My system is displaying inaccurate data for some of my sensors, how can I correct this?
| |
|
 |  |  |  | | |  | Transmission Distance What is the transmission distance of the Vantage Pro 2?
| |
|
 |  |  |  | | |  | Reception Strength How do I check the reception strength?
| |
|
 |  |  |  | | |  | Lost Reception I've lost reception, what do I do?
| |
|