A new and exciting way of weather watching in the comfort of your own home but with an easy-to-use professional piece of equipment. The new CM2000 has the much-loved wireless sensor suite which can be mounted anywhere in the garden.
The sophisticated specification ensures an exceptional level of accuracy and reliability along with ease of use. Included with the weather station is a free edition of Easy Weather software to bring you a complete weather monitoring experience. Simply plug the 2000 into you home computer and start downloading!
Outdoor Temperature Range | -40.0°C to +65.0°C (-40°F to +149°F) |
Indoor Temperature Range | 0°C to +50.0°C (32°F to +122°F) |
Humidity Range | 10% to 99% (1% resolution) |
Rain Volume Range | 0 to 9999mm |
Rain Resolution if rain volume < 1000mm | 0.3mm |
Rain Resolution if rain volume > 1000mm | 1mm |
Wind Speed | 0-100mph |
Air Pressure Range | 27.13inHg - 31.89inHg |
Pressure Resolution | 0.01inHg |
Alarm Duration | 120 sec |
Transmission Frequency | 868MHz |
Console Dimensions | H17cm x W12cm x D3cm |
Looking for product manuals? Click here.