An anemometer, thermometer, compass, barometer and altimeter all in one. The Xplorer4 is a fantastic all-round handheld weather station for all kinds of outdoor sports and activities.
Top features of the xplorer4 include an electronic compass in degrees, absolute & relative air pressure, a weather forecast with pressure tendencies along with altitude.
General |
Stainless steel back Replaceable lithium battery |
Operation temperature | -20°C to 70°C (-4°F to 158°F) |
Wind Resolution | 0.1 unit |
Wind Measuring Cycle | 2 measurements per second |
Wind Accuracy | +/- 3 % |
Wind Measuring Range | From 0 to 150 km/h |
Maximum Wind Reading | 150 km/h, 42 m/s, 81 knots, 97 mph, 138 fps |
Temperature Units | °C and °F |
Temperature Resolution | 0.1 unit |
Temperature Measuring Cycle | 2 measurements per second |
Temperature Accuracy | +/- 0.3° to 20 °C / +/- 0.5° from -20 °C +50°C |
Temperature Measuring Range | Measuring range: from-50°C to +100°C |
Compass Unit | Degrees |
Compass Resolution | 1 degree |
Compass Accuracy | +/- 4 degrees |
Altitude Units | m (metre) and ft (feet) |
Altitude Resolution | 1 m / 3 ft |
Altitude Accuracy | +/- 10 metres |
Altitude Measuring Range | From - 700 to + 9,000 metres |
Pressure | Absolute Pressure from 300 to 1100 hPa |
Pressure Units | hPa (heco Pascals) & inHg (inches of mercury) |
Pressure Accuracy | +/- 1 hPa |
Looking for product manuals? Click here.