A pocket-sized, rugged, go-anywhere anemometer, the Xplorer1 is ideal for wind sport enthusiasts. Keep it simple with a wind speed only display which is clear and easy to read on the move.
General |
Stainless steel back Replaceable lithium battery |
Operation temperature | -20°C to 70°C (-4°F to 158°F) |
Wind Resolution | 0.1 unit |
Wind Measuring Cycle | 2 measurements per second |
Wind Accuracy | +/- 3 % |
Wind Measuring Range | From 0 to 150 km/h |
Maximum Wind Reading | 150 km/h, 42 m/s, 81 knots, 97 mph, 138 fps |
Weight | Approximately 50g |
Dimensions |
41 x 93 x 17mm |
Looking for product manuals? Click here.