A pocket anemometer and temperature monitor, the Xplorer2 is ideal for golfers and gentle walking pursuits. Includes user selectable wind speed units: km/h, m/s, knots, mph and fps.
Top features include: Balanced instant wind speed, Maximum wind speed, Temperature measurement, Calculation of wind chill factor and selectable wind speed units: km/h, m/s, knots, mph, fps.
General |
Stainless steel back Replaceable lithium battery |
Operation temperature | -20°C to 70°C (-4°F to 158°F) |
Wind Resolution | 0.1 unit |
Wind Measuring Cycle | 2 measurements per second |
Wind Accuracy | +/- 3 % |
Wind Measuring Range | From 0 to 150 km/h |
Maximum Wind Reading | 150 km/h, 42 m/s, 81 knots, 97 mph, 138 fps |
Temperature Units | °C and °F |
Temperature Resolution | 0.1 unit |
Temperature Measuring Cycle | 2 measurements per second |
Temperature Accuracy | +/- 0.3° to 20 °C / +/- 0.5° from -20 à +50°C |
Temperature Measuring Range |
from-50°C to +100°C |
Looking for product manuals? Click here.