An anemometer, thermometer and electronic compass in degrees, the Xplorer3 is ideal for those out and about who want to calculate wind direction as well as wind speed.
Top features of the xplorer3 include: Balanced instant wind speed, Maximum wind speed, Temperature readings and wind chill factor. Most importantly an electronic compass in degrees.
General |
Stainless steel back Replaceable lithium battery |
Operation temperature | -20°C to 70°C (-4°F to 158°F) |
Wind Resolution | 0.1 unit |
Wind Measuring Cycle | 2 measurements per second |
Wind Accuracy | +/- 3 % |
Wind Measuring Range | From 0 to 150 km/h |
Maximum Wind Reading | 150 km/h, 42 m/s, 81 knots, 97 mph, 138 fps |
Temperature Units | °C and °F |
Temperature Resolution | 0.1 unit |
Temperature Measuring Cycle | 2 measurements per second |
Temperature Accuracy | +/- 0.3° to 20 °C / +/- 0.5° from -20 °C +50°C |
Temperature Measuring Range | Measuring range: from-50°C to +100°C |
Compass Unit | Degrees |
Compass Resolution | 1 degree |
Compass Accuracy | +/- 4 degrees |
Looking for product manuals? Click here.