Breathe easy with the WL1000 Air Quality Monitor and digital alarm clock. Good clean air is essential for human health and comfortable living. The WL1000 permanently monitors the indoor air quality and sounds an alarm if ventilation is required. The specially designed inbuilt air quality sensor detects more than 5000 harmful substances including: CO2, formaldehyde, solvents, VOC’s, dust particles, and many more.
The WL1000 Air Quality Monitor is available in one of four colours: metallic brown, silver, metallic red and green. Please select from the options below as to which colour you would prefer.
Recommended Temperature Range | +5°C to 40°C / +41°F to 139.8°F |
Temperature Measuring Range | -9.9°C to 59.9°C |
Temperature Resolution | 0.1°C |
Relative Humidity Measuring Range | 20% to 95% |
Relative Humidity Resolution | 1% |
Equivalent CO2 ppm Measuring Range | 450 ppm to 6950 ppm |
Equivalent CO2 ppm Resolution | 50 ppm |
Indoor Temperature Measuing Interval | Every 16 seconds |
Indoor Humidity Measuring Interval | Every 16 seconds |
Air Quality Measuring Interval | Every 2 minutes |
Dimensions | 148 x 47 x 84 mm |
Batteries | 2 x C, IEC LR14, 1.5V |
Looking for product manuals? Click here.