The Wireless Temperature/Humidity Station measures relative humidity and air temperature. The passive solar radiation shield is made of a proprietary plastic designed for high thermal reflectance and low thermal conductivity.
The sensors are mounted next to one another in the sensor interface module (SIM) to ensure a close correlation between relative humidity and temperature readings. Relative humidity and temperature are used to calculate dew point.
| Operating Temperature | -40° to +150°F (-40° to +65°C) |
| Sensor Type | Temperature - Thermistor / Relative Humidity - Film capacitor element |
| Battery | CR123A 3-Volt Lithium cell |
| Battery Life | Eight months |
| Housing Material | UV-resistant PVC plastic |
| Dimensions | 210 mm x 184 mm x 197 mm |
| Weight | 1.6 kg |
| Range | 300 m |
| Update Intverval | 10 seconds / Humidity - 50 seconds |
Looking for product manuals? Click here.